FEATURES |
Bright light emitted from three sides for wide coverage area Solid three-dimensional design
|
Specification
Item | 3FACE Neo 30 |
Model No. | CLF-3000 |
Color temperature | 6500K(Cool) - 4500K(White) - 3000K (Warm) |
Brightness | 200 ~ 5,400 Lumen (Turbo mode : 8,500Lm) |
Battery capacity | Li-ion 10.89V 9,800mAh (3.63V 29,400mAh) (142.296Wh) |
Charging time | 3.5hrs (Based PD30W) / 7.5hrs (Based 18W) |
Operating time | 8~80hrs (Turbo mode : 6hrs) |
Input | USB-C 5V2A ~20V2.3A (45W) |
Output | USB-C 5V2A ~20V2.3A (45W) USB-A 5V2A ~9V2A (18W) |
Size | 322 x 80.9 x 38.3mm |
Weight | 810g |
Color | Khaki gray |
Components | Lantern, Pouch, Strap&Carabiner,USB-C to USB-C cable, manual |
Origin | Made in Korea |
Cool White 6500K A bluish cool light for energizing atmosphere | Natural White 4500K A neutral color of daylight for comfortable and fresh ambiance. | Warm White 3000K A soft warmer light for relaxing and cozy ambiance |
3FACE Neo 30 Turbo 8,500Lm Normal 3Level 5,400Lm 2Level 2,500Lm 1Level 200Lm | 3FACE Neo 20 Turbo 6,500Lm Normal 3Level 3,800Lm 2Level 1,800Lm 1Level 120Lm |
Fast recharge 3FACE Neo with USB-C PD/QC3.0 port
Battery can be recharged from various sources like wall outlets, vehicles and power banks with USB cord
Charging time | |||
NEO 20 PD 30W | 3.5 hours | NEO 30 PD45W | 3.5 hours |
High capacity portable charger, Power Bank
With 30W/45W USB-C PD/QC3.0 Fast Charging Input/Output Port and 18W USB-A Ports are sufficient power to charge phones, lanterns, tablets, and more.
| iPhone 12 | GALAXY s 9 | Claymore Capon 40B |
NEO 20 PD30W | 5 time | 4.5 time | 35 time |
NEO 30 PD45W | 7.5 time | 6.8 time | 50 time |
2 points Tripod thread holeocket The 1/4 inch mounting hole at the back and side. Compatible with various accessories with ¼ inch screws. | |
IP54
IPX54 water-resistance rating for reliable use outdoors in the elements
Hard pouch included
Camouflage pattern hard pouch offers best protection for 3FACE NEO20/30
Strap handle
Brown leather pu strap handle makes it easy to carry and hang.
Item | 3FACE Neo 20 | 3FACE Neo 30 | 3 FACE+ M | 3 FACE+ L | 3 FACE+ X |
Model No. | CLF-2000 | CLF-3000 | CLF-1740TS | CLF-2610TS | CLF-3150TS |
Brightness | 6,500 Lm | 8,500 Lm | 3,200 Lm | 4,000 Lm | 5,000 Lm |
Turbo Mode | Yes | Yes | No | No | No |
Battery | 19,600mAh (74.148Wh) | 29,400mAh (142.296Wh) | 17,400mAh (62.64Wh) | 26,100mAh (93.96Wh) | 31,500mAh (113.40Wh) |
Power Bank | 30W (USB-C 20V 1.5A) | 45W (USB-C 20V 2.3A) | 10W (USB-A 5V 2A) | 10W (USB-A 5V 2A) | 10W (USB-A 5V 2A) |
Charger | USB-C PD/QC2.0 port | USB-C PD/QC2.0 port | AC DC Adapter | AC DC Adapter | AC DC Adapter |
Charge time | 3.5hrs (Based PD30W) | 3.5hrs (Based PD45W) | 3hrs | 4hrs | 4.5hrs |
Burn time | 6~80hrs | 6~80hrs | 6~78hrs | 7~78hrs | 7.65~78hrs |
Weight | 595g | 810g | 598g | 822g | 960g |
Size | 252 x 80.9 x 38.3mm | 322 x 80.9 x 38.3mm | 226 x 100 x 36mm | 296 x 100 x 36mm | 364 x 100 x 36mm |
Compared to 3FACE+, NEO is slimmer and brighter
than 3FACE+. The light distribution area is wider as well.
Ensure that you're using a fast charger. Normal charger takes long time so you can feel it can’t charge.
Yes, you can. You can control both middle light and side light separately.
Yes, you can use NEO while you are charging your phone.